Currency Markets
| World | |||
| Currency | GBP1 | Move | % |
| Australian Dollar | 1.95 | -0.09 | 0.00 |
| Canadian Dollar | 1.89 | -0.01 | 0.00 |
| Chinese Yuan | 8.79 | -0.79 | 0.00 |
| Czech Koruna | 29.26 | 0.00 | 0.00 |
| Danish Krone | 8.96 | -0.01 | 0.00 |
| Euro | 1.20 | 0.00 | 0.00 |
| Hong Kong Dollar | 10.35 | -0.41 | 0.00 |
| Hungarian Forint | 436.78 | -18.84 | 0.00 |
| Indian Rupee | 123.86 | -6.69 | 0.00 |
| Israeli Shekel | 4.28 | -0.06 | 0.00 |
| Japanese Yen | 210.41 | -8.71 | 0.00 |
| Malaysian ringgit | 5.40 | -0.14 | 0.00 |
| New Zealand Dollar | 2.39 | -0.01 | 0.00 |
| Norwegian Krone | 12.72 | -0.95 | 0.00 |
| Polish Zloty | 5.27 | -0.02 | 0.00 |
| Romanian Leu | 6.41 | 0.00 | 0.00 |
| Saudi Riyal | 4.95 | -0.22 | 0.00 |
| Singapore Dollar | 1.70 | -0.04 | 0.00 |
| South African Rand | 22.39 | -0.46 | 0.00 |
| South Korean Won | 1,761.18 | -318.62 | 0.00 |
| Swedish Krona | 13.31 | 0.00 | 0.00 |
| Swiss Franc | 1.11 | 0.00 | 0.00 |
| Taiwan Dollar | 43.45 | -1.07 | 0.00 |
| Thai Baht | 44.68 | -0.64 | 0.00 |
| Turkish Lira | 66.45 | -0.99 | 0.00 |
| US Dollar | 1.32 | -0.06 | 0.00 |
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 18/11/2026 at 08:00 AM