Stock Markets
| Americas | |||
| New York | |||
| Index | Value | Move | % |
| Dow Jones | 50,759.42 | -848.75 | -1.64 |
| Nasdaq | 24,328.38 | -181.38 | -0.74 |
| Europe | |||
| London | |||
| Index | Value | Move | % |
| FTSE 100 | 10,689.87 | -191.68 | -1.76 |
| FTSE 250 | 24,392.79 | -307.27 | -1.24 |
| FTSE 350 | 5,827.26 | -101.15 | -1.71 |
| FTSE All Share | 5,763.63 | -99.71 | -1.70 |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 18/11/2026 at 08:00 AM